Floor
Guide Each floor is classified by color |
English HOME | |||
1F | Main Reception Desk | |||
Cashier | ||||
Coffee Shop | ||||
Gift Shop | ||||
Restaurant | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
2F | Office | |||
Meeting Room | ||||
Medical Association Salon | ||||
Conference Room | ||||
Dr. Hideyo Noguchi Memorial Gallery | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
3F | Dentistry | |||
Ear, Nose, Throat (ENT) | ||||
Internal Medicine | ||||
Diabetes Center | ||||
Ophthalmology | ||||
Patients Library Corner | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
4F | Intravenous Center & Treatment Room | |||
Radiology Department | ||||
Orthopedics | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
5F | Gastroenterology | |||
Dermatology | ||||
Plastic Surgery | ||||
Respiratory Clinic | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
6F | Womenfs Medicine | |||
Gynecology | ||||
Obstetrics | ||||
Children Playroom | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
7F | Family Medical Center | |||
Wellness Center | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ | ||||
@ |